Birajte sigurnost i stabilnost za vaš novi dom!
Akcijska ponuda
do 31.07.
od 40.000 do 100.000 EUR za prvu stambenu nepokretnost (uz učešće od 10%)
za ostale slučajeve minimalno učešče je 20% od iznosa kupoprodajne cene nepokretnosti/predmera i predračuna radova
Bez obzira na tržišne promene, vaše mesečne rate ostaju iste
Sa fiksnom kamatnom stopom, vaše mesečne rate ostaju nepromenjene tokom celog perioda otplate stambenog kredita. Planirajte svoj budžet sa potpunim poverenjem, jer vas neočekivane promene kamatnih stopa neće iznenaditi.
+ keš kredit
uz povoljnije uslove
Dodatnih 600.000 dinara!
Upotpunite planove dodatnim keš kreditom od 600.000 RSD sa posebnim uslovima i grejs periodom do 6 meseci, za sve nove korisnike NLB stambenih kredita.
Za kupovinu, izgradnju, adaptaciju i refinansiranje
Stambeni kredit sa fiksnom kamatnom stopom u RSD indeksiran u EUR bez NKOSK
Kredit kod druge banke možete refinansirati brzo i jednostavno. Svu komunikaciju s bankom čiji kredit želite da refinansirate preuzimamo na sebe, sve do zatvaranja kredita.
Pogledajte naše vodiče za stambene kredite i upoznajte se sa koracima do realizacije kredita i kupovine željene nekretnine. Takođe smo pripremili i vodič za kupce prvog stana sa instrukcijom za povraćaj PDV-a
| HOUSING LOANS UNINSURED BY NKOSK WITH A FOREIGN EXCHANGE CLAUSE – FIXED INTEREST RATE | |
|---|---|
| TYPE OF CLIENT | BANK CLIENTS RECEIVING THE SALARY/PENSION PAYMENT THROUGH THE BANK, AND BANK CLIENTS IN THE PROCESS OF TRANSFERRING THE SALARY / PENSION PAYMENT TO THE BANK |
| LOAN AMOUNT | from EUR 40.000 to EUR 300.000 from EUR 40.000 to EUR 100.000 for the purchase of the first residential property (for a downpayment of 10%) |
| CONTRACTED LOAN CURRENCY | Dinar loan indexed in EUR |
| INDEXATION CRITERIA | EUR mid-exchange rate of the NBS |
| REPAYMENT PERIOD | from 96 to 360 months from 96 to 240 months for the purchase of the first residential property (for a downpayment of 10%) |
| NOMINAL INTEREST RATE AT AN ANNUAL LEVEL | From 4,55% to 4,85% fixed – for repayment period from 96 to 120 months. From 4,65% to 4,95% fixed – for repayment period from 121 to 240 months. |
| BANK FEE FOR PROCESSING A LOAN | Fee free |
| SPECIAL CONDITION | Financing purchase of an old and new building or construction of buildings within A and B power range |
| LOAN COLLATERAL | – Two blank promissory notes of the credit beneficiary – First-rank mortgage or second-rank mortgage when the first-rank mortgage has been established as security in favor of NLB banka. – Real estate insurance endorsed in favor of NLB banka with insurance companies. |
| LOAN REPAYMENT | It is carried out monthly in the dinar equivalent of EUR at the middle exchange rate of the National Bank of Serbia (NBS) on the date of the monthly installment payment |
| DOWNPAYMENT | Minimum 20% of the purchase price of the real estate or the estimated cost and bill of quantities Minimum 10% of the purchase price of the real estate for the purchase of the first residential property |
| EARLY REPAYMENT | In the amount of damage suffered, and at most up to 1% of the amount of the early repaid principal if the period between early repayment and final maturity is longer than one year, or 0.5% if the period is shorter, with the condition that the amount of early repayment in a period of 12 months is greater than RSD 1.200.000,00. The fee cannot be higher than the amount of interest that the user would pay during the period between early repayment and the deadline for fulfilling the obligation from the loan agreement. Damage means the difference between the interest rate agreed with the User and the market interest rate at which the Bank can place the amount obtained by early repayment at the time of this repayment, including administrative costs. The market interest rate means the average weighted interest rate for that type of loan, which is published by the National Bank of Serbia on its website. |
In all cases where the loan is secured by a mortgage on real estate, there are costs associated with property valuation, insurance, obtaining certificates, confirmations, permits, declarations, and decisions from the competent authorities, as well as costs for establishing the mortgage, and others. These costs are included in the representative example.
The conditions for granting this type of housing loan are for informational purposes. For the possibility of submitting a request and more detailed information regarding this loan product, we invite you to contact the nearest Bank branch.
| HOUSING LOANS UNINSURED BY NKOSK WITH CURRENCY CLAUSE – WITHOUT LIFE INSURANCE – FIXED INTEREST RATES (from 8 to 10 years) | ||
|---|---|---|
| Business name | NLB banka | NLB banka |
| Client type | BANK CLIENTS RECEIVING THE SALARY/PENSION THROUGH THE BANK | BANK CLIENTS IN THE PROCESS OF TRANSFERRING THE SALARY/PENSION THROUGH THE BANK |
| Purchase price of the property in EUR | 100.000,00 | |
| Down payment (min 20%) in EUR | 20.000,00 | |
| Loan amount in EUR | 80.000,00 | |
| Repayment term in months | 240 | |
| Total number of annuities | 240 | |
| Contracted loan currency | RSD | |
| Indexation criteria | EUR | |
| Nominal annual interest rate | 4,55%, fixed | |
| Bank fee for application processing | No fee | |
| Monthly fee for account maintenance in RSD | No fee | 150,00 |
| Mortgage registration fee in RSD | 71.140,00 | |
| Drafting and notarization of a pledge statement by a notary public in RSD | 25.920,00 | |
| Annual property insurance in RSD | 5.000,00 | |
| Costs for issuing the property list in RSD** | 1.296,00 | |
| Property appraisal costs in RSD | 12.000,00 | |
| Appraisal costs of the mortgaged property in RSD (every 3 years) | 10.000,00 | |
| Credit bureau report retrieval costs in RSD | 246,00 | |
| Costs for issuing promissory notes in RSD | 100,00 | |
| Monthly installment in EUR | 831,04 | |
| Total amount to be paid by the Beneficiary per loan in EUR | 101.349,86 | 101.503,46 |
| Total price that the Beneficiary should pay for the loan in EUR | 21.349,86 | 21.503,46 |
| Effective interest rate | 5,07% | 5,10% |
Warning: a change in exchange rates may lead to a change in the total amount that the user pays under the loan agreement!
The calculation was made on 02.07.2006.
**The cost of issuing a real estate extract is shown for the issuance of a single document. The cost may increase depending on the number of pages and the number of real estate extracts required in the loan approval process.
The terms for approving this type of mortgage loan are for informational purposes only. For the possibility of submitting an application and more detailed information regarding this loan product, we invite you to contact the nearest branch of the Bank. The specific loan terms depend on the Bank’s internal client segmentation.
| HOUSING LOANS UNINSURED BY NKOSK WITH CURRENCY CLAUSE – WITHOUT LIFE INSURANCE – FIXED INTEREST RATES (from 10 to 20 years) | ||
|---|---|---|
| Business name | NLB banka | NLB banka |
| Client type | BANK CLIENTS RECEIVING THE SALARY/PENSION THROUGH THE BANK | BANK CLIENTS IN THE PROCESS OF TRANSFERRING THE SALARY/PENSION THROUGH THE BANK |
| Purchase price of the property in EUR | 100.000,00 | |
| Down payment (min 20%) in EUR | 20.000,00 | |
| Loan amount in EUR | 80.000,00 | |
| Repayment term in months | 360 | |
| Total number of annuities | 360 | |
| Contracted loan currency | RSD | |
| Indexation criteria | EUR | |
| Nominal annual interest rate | 4,65%, fixed | |
| Bank fee for application processing | No fee | |
| Monthly fee for account maintenance in RSD | No fee | 150,00 |
| Mortgage registration fee in RSD | 71.140,00 | |
| Drafting and notarization of a pledge statement by a notary public in RSD | 25.920,00 | |
| Annual property insurance in RSD | 5.000,00 | |
| Costs for issuing the property list in RSD** | 1.296,00 | |
| Property appraisal costs in RSD | 12.000,00 | |
| Appraisal costs of the mortgaged property in RSD (every 3 years) | 10.000,00 | |
| Credit bureau report retrieval costs in RSD | 246,00 | |
| Costs for issuing promissory notes in RSD | 100,00 | |
| Monthly installment in EUR | 512,62 | |
| Total amount to be paid by the Beneficiary per loan in EUR | 125.335,59 | 125.642,79 |
| Total price that the Beneficiary should pay for the loan in EUR | 45.335,59 | 45.642,79 |
| Effective interest rate | 5,03% | 5,07% |
Warning: a change in exchange rates may lead to a change in the total amount that the user pays under the loan agreement!
The calculation was made on 02.07.2006.
**The cost of issuing a real estate extract is shown for the issuance of a single document. The cost may increase depending on the number of pages and the number of real estate extracts required in the loan approval process.
The terms for approving this type of mortgage loan are for informational purposes only. For the possibility of submitting an application and more detailed information regarding this loan product, we invite you to contact the nearest branch of the Bank. The specific loan terms depend on the Bank’s internal client segmentation.
Opšte informacije o finansijskim uslugama
Obaveštavamo vas da imate pravo da od Banke, u pisanoj formi i na način za koji ste se opredelili, dobijete jasne i razumljive informacije o finansijskim uslugama koje nudimo. Za dobijanje Opštih informacija o našim proizvodima u elektronskoj formi možete nas kontaktirati na kontakt.centar@nlb.rs, odnosno ako ih želite u papiru možete podneti zahtev u našim ekspoziturama.
Da, ukoliko je predmet hipoteke druga nepokretnost koja ima veću vrednost od predmeta kupovine.
Iznos kredita u odnosu na vrednost nepokretnosti koja je predmet hipoteke može biti maksimum 70%
Da, ali samo u meri koja je potrebna za isplatu udela drugih naslednika ili supružnika/partnera, s ciljem sticanja vlasništva nad nekretninom koja je predmet nasledstva ili podele imovine u postupku razvoda braka ili druge zakonski priznate zajednice.
Još više sjajnih mogućnosti čeka na vas